Iveco Daily dimensions
Looking for a new commercial vehicle, but not familiar with the Iveco Daily dimensions?
Read on below to find out which size suits you.
Dimensions Iveco Daily
The Iveco Daily offers a wide range of dimensions, making it perfect for the needs of different businesses.
Whether you choose a model with standard length and height, or an extra-long and raised version, there is always a Daily to suit your specific needs.
On this page you will find a comprehensive overview of Iveco Daily dimensions, so you can easily determine which model best suits your business needs.
Iveco Daily Models from 1999 - 2014
The table below lists the dimensions, so you can easily determine which model best suits your needs.
| Year | L1/H1 | L1/H2 | L2/H1 | L2/H2 | L3/H2 | L4/H2 | L4/H3 |
|---|---|---|---|---|---|---|---|
| Wheelbase (cm) | 300 | 300 | 300 | 300 | 330 | 395 | 395 |
| Length of rear overhang (cm) | 107 | 107 | 147 | 147 | 169 | 206 | 206 |
| Cargo area length (cm) | 260 | 260 | 300 | 300 | 352 | 456 | 456 |
| Load space width (cm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Cargo area height (cm) | 154 | 190 | 154 | 190 | 190 | 190 | 210 |
Iveco Daily Models from 2014 - present
The table below lists the dimensions so you can easily determine which model best suits your requirements.
| Year | L1/H1 | L2/H1 | L2/H2 | L3/H2 | L3/H3 | L4/H2 | L4/H3 | L5/H2 | L5/H3 |
|---|---|---|---|---|---|---|---|---|---|
| Wheelbase (cm) | 300 | 352 | 352 | 352 | 352 | 410 | 410 | 410 | 410 |
| Length of rear overhang (cm) | 114 | 114 | 114 | 152 | 152 | 212 | 212 | 249 | 249 |
| Vehicle length (cm) | 508 | 560 | 560 | 600 | 600 | 717 | 717 | 754 | 754 |
| Cargo area length (cm) | 261 | 313 | 313 | 354 | 468 | 468 | 468 | 512 | 512 |
| Load space width (cm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Between the wheel arches (cm) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| Cargo area height (cm) | 154 | 154 | 190 | 190 | 287 | 190 | 210 | 190 | 210 |
| Vehicle height (cm) | 200 | 200 | 258 | 278 | 287 | 258 | 278 | 258 | 278 |
| Loading volume (m³) | 7,3 | 9 | 10,8 | 12 | 13,4 | 16 | 18 | 17,5 | 19,6 |
| Roof load (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Our customers rate us 4.2/5 out of 125 reviews
Buy or lease Iveco Daily?
Are you looking for a reliable commercial vehicle that meets all your business needs?
The Iveco Daily is the ideal choice.
With its robust performance and versatility, this commercial vehicle is perfect for any job, large or small.
Whether you are considering buying or leasing, we have the perfect solution for you.
Check out our full range of Iveco Dailys and find out which version best suits your business.
Click on the link below to go directly to our Iveco Daily page and explore all of our options.
What we stand for
The best quality vehicles at a neat price. Buying and selling vehicles is easily done through our website or at our showroom. In addition, KW Automotive also stands for transparency and honesty.
Each vehicle is therefore fully inspected before it appears on our website.
KW Automotive is a young and dynamic company specializing in the purchase and sale of light commercial vehicles and trucks.
Our entire offering has been fully inspected and researched. We make every effort to sell good quality vehicles. All our vehicles come with proper documents.
After viewing our offer page, do you have your eye on a new vehicle? When you are ready to place an order, you very easily follow the process on the corresponding vehicle page.
Enter your information and choose your payment method. Once you have paid the deposit, we will prepare the vehicle for you.
Want to sell a vehicle or trade in a vehicle when buying a new vehicle? At KW Automotive, we are happy to take over your vehicle.
To sell your vehicle, fill out the form on the following page: sell your vehicle.